With an industrial experience of 14 years, we have emerged as undisputed leaders of Solid State Relays, Melt Pressure Transducers, Melt Pressure Controllers, etc. Renowned for operational fluency, negligible maintenance, and longer service life, our range finds wide application in Plastic, Pet, Packaging, Printing, Sugar and Engineering Industries.
With the assistance of advanced testing facilities like calibrator, multi-meter, and vernier, we are able to offer range in line with international standards. The systematic and streamlined methodology allows us to cater to the client requirement in best possible manner. Our adherence to ethical business practices in our business activity enables us to be one of the trusted partners of our esteem clients based in India, U.K, Nigeria, and Nepal. TATA Auto, Gillette India Ltd, Pepsi Co, LG, and Samsung is few of the reputed patrons we have been serving ever since our inception.
Approx. Rs 1.92 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size | 96 x 48 mm |
Control Type | PID |
Brand | Dydac and Axis |
Input Type | Thermocouple |
Control output Type | Analog (mA/mV) |
Accuracy | 1% FS |
Voltage | 90-270 VAC/DC |
Hot Runner System Specifications:
Additional Information:
Approx. Rs 1.28 Lakh / PieceGet Latest Price
Product Details:Brand | Rishabh |
Size | 96 x 48 mm |
Control Type | PID |
Input Type | Thermocouple |
Control output Type | Analog (mA/mV) |
Temperature Range | Ambient to 999F |
Accuracy | +/- 1 Deg. C |
Voltage | 240 VAC |
Frequency | 50 - 60 Hz |
Zones | Single to 48 Zones |
Selection of Heater Current Load:
Mold Power and Thermocouple Cables:
Approx. Rs 2.4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Axis |
Size | 96 x 48 mm |
Control Type | PID |
Input Type | Thermocouple |
Control output Type | Analog (mA/mV) |
Temperature Range | Ambient to 999F (535C) |
Accuracy | +/-1F |
Voltage | 90-270 VAC/DC |
|
Hot Runner System Specifications:
Additional Information:
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Control Type | On-Off |
Input Type | Thermocouple |
Brand | Axis |
Display Type | 4 Digit/7 Segment |
Voltage | 110-240 VAC |
Frequency | 50/60 Hz |
Input Specifications:
Output Specifications:
Controls and Indicators:
Electrical Power Specifications:
Approx. Rs 1.92 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Control Type | PID/On-Off |
Input Type | Thermocouple |
Brand | Dydac |
Accuracy | + / - 1 Deg. C |
Voltage | 24 VAC/DC |
Frequency | 50 - 60 Hz |
Additional Information:
Approx. Rs 3.84 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Dydac |
Model No. | RMA Series |
Input Type | Thermocouple |
Control output Type | SSR |
Display Type | 4 Digit/7 Segment |
Zones | Single Zone |
Additional Information:
Approx. Rs 1.92 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Dydac Controls |
Type | Automatic |
Digit Display Size | Dual Display |
Input Type | Thermocouple |
Accuracy | +-1 Deg C |
Maximum output power per zone | 15 Amps |
Mould Side | any |
Body Material | MS powder Coated |
Manual Run | yes |
Communication Method | optional RS485 |
Power Source | 3 Phase 415 VAC + Neutral |
Process Sampling | Programmable |
Work Humidity | 0-65% |
Country of Origin | Made in India |
Zones | 1 Zone to 48 Zone |
Power | 240 VAC |
Additional Information:
Approx. Rs 96,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Dydac |
Input Type | Voltage (mV) |
Accuracy | +/- 1 Deg C |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Features:
|
Explore More Products
Reviewed by 13 Users
Most Relevant Reviews
© Dydac Controls. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited