Approx. Rs 37,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model No. | PS9046 |
Control Type | PID |
Brand | Sand |
Voltage | 10 VDC |
Display | Dual 4-digit Green and Red LEDs |
Resolution | 0.2% FSO ± 1 |
LEDs | Out, Alarm-1, Alarm-2, Calibration |
Input Sensibility | 2.0mv/V or 3.3 mV/V (automatic selection) |
Sampling Speed | 20 per second |
Excitation Voltage | 10 VDC (output to transducer) |
Output Types | 4-20 mA, 0-10 VDC, 0-5 VDC, 1-5 VDC |
All Output Relays | Relay 220V 1A |
Retransmission | 4~20 mA standard current loop |
Alarm Range | 0001 – 9999 PSI or Bar (configurable) |
Temperature | 0 - 55°C |
Calibration | 80% FSO (Full Scale Output) |
Power Supply | 110/220VAC or +24VDC (designated while purchasing) |
Size | 96mm x 96mm x 100 mm (W x H x D) |
Panel Cutout | 92mm x 92mm (W x H) |
Weight | 400(Maximum) grams / 600 grams max. |
Approx. Rs 37,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Automatic, Manual |
Digit Display Size | Dual Display |
Output Relay | 220V |
Display | Dual 4-digit Green and Red LEDs |
Resolution | 0.2% FSO ± 1 |
LEDs | Out, Alarm-1, Alarm-2, Calibration |
Input Sensibility | 2.0 mv/V or 3.3 mV/V |
Sampling Speed | 20 per second |
Excitation Voltage | 10 VDC (output to transducer) |
Output Types | 4-20 mA, 0-10 VDC, 0-5 VDC, 1-5 VDC |
All Output Relays | Relay 220V 1A |
Retransmission | 4~20 mA standard current loop |
Communication | RS-485 MODBUS( PY602 Only) |
Alarm Range | 0001 – 9999 PSI or Bar (configurable) |
Temperature | 0 - 55°C |
Calibration | 80% FSO (Full Scale Output) |
Power Supply | 110/220VAC or +24VDC (designated while purchasing) |
Size | 96mm x 96mm x 100 mm (W x H x D) |
Panel Cutout | : 92mm x 92mm (W x H) |
Weight | 400(Maximum) grams / 600 grams max. |
Approx. Rs 37,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Automatic |
Digit Display Size | Dual Display |
Usage | Extrusion Process |
Display | Dual 4-digit Green and Red LEDs |
Resolution | 0.2% FSO ± 1 |
LEDs | Out, Alarm-1, Alarm-2, Calibration |
Input Sensibility | 2.0mv/V or 3.3 mV/V (automatic selection) |
Sampling Speed | 20 per second |
Excitation Voltage | 10 VDC (output to transducer) |
Output Types | 4-20 mA, 0-10 VDC, 0-5 VDC, 1-5 VDC |
All Output Relays | Relay 220V 1A |
Retransmission | 4~~20 mA standard current loop |
Alarm Range | 0001 – 9999 PSI or Bar (configurable) |
Temperature | 0 - 55°C |
Calibration | 80% FSO (Full Scale Output) |
Power Supply | 110/220VAC or +24VDC (designated while purchasing) |
Size | 96mm x 96mm x 100 mm (W x H x D) |
Panel Cutout | 92mm x 92mm (W x H) |
Weight | 400(Maximum) grams / 600 grams max. |
Approx. Rs 33,400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | PS1016 |
Display Type | Digital |
Brand | Sand |
Specifications:
Display | Dual 4-digit Green and Red LEDs |
Resolution | 0.2% FSO ± 1 |
LEDs | Out, Alarm-1, Alarm-2, Calibration |
Input Sensibility | 2.5mv/V or 3.3 mV/V (automatic selection) |
Sampling Speed | 20 per second |
Excitation Voltage | 10 VDC (output to transducer) |
Temperature Input | Thermocouple “E”, “J”, “K” |
All Output Relays | Relay 220V 1A |
Retransmission | 4~20 mA standard current loop |
Communication | RS-485 MODBUS( PY602 Only) |
Alarm Range | 0001 – 9999 PSI or Bar (configurable) |
Temperature | 0 - 55°C |
Humidity | <= 80% RH |
Calibration | 80% FSO (Full Scale Output) |
Power Supply | 110/220VAC or +24VDC (designated while purchasing) |
Size | 96mm×48mm×100 mm (W x H x D) 96mm x 96mm x 100 mm (W x H x D) |
Panel Cutout | :92mmx46mm(WxH) : 92mm x 92mm (W x H) |
Weight | 400(Maximum) grams / 600 grams max. |
Approx. Rs 33,400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | PS1016 |
Display Type | Digital |
Output Relay | 220V |
Specifications:
Display | Dual 4-digit Green and Red LEDs |
Resolution | 0.2% FSO ± 1 |
LEDs | Out, Alarm-1, Alarm-2, Calibration |
Input Sensibility | 2.5mv/V or 3.3 mV/V (automatic selection) |
Sampling Speed | 20 per second |
Excitation Voltage | 10 VDC (output to transducer) |
Temperature Input | Thermocouple “E”, “J”, “K” |
All Output Relays | Relay 220V 1A |
Retransmission | 4~20 mA standard current loop |
Communication | RS-485 MODBUS( PY602 Only) |
Alarm Range | 0001 – 9999 PSI or Bar (configurable) |
Temperature | 0 - 55°C |
Humidity | <= 80% RH |
Calibration | 80% FSO (Full Scale Output) |
Power Supply | 110/220VAC or +24VDC (designated while purchasing) |
Size | 96mm×48mm×100 mm (W x H x D) 96mm x 96mm x 100 mm (W x H x D) |
Panel Cutout | :92mmx46mm(WxH) : 92mm x 92mm (W x H) |
Weight | 400(Maximum) grams / 600 grams max. |
Approx. Rs 33,400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | PS1016 |
Display Type | Digital |
Output Relays | 220V |
Display | Dual 4-digit Green and Red LEDs |
Resolution | 0.2% FSO ± 1 |
LEDs | Out, Alarm-1, Alarm-2, Calibration |
Input Sensibility | 2.5mv/V or 3.3 mV/V (automatic selection) |
Sampling Speed | 20 per second |
Excitation Voltage | 10 VDC (output to transducer) |
Temperature Input | Thermocouple “E”, “J”, “K” |
All Output Relays | Relay 220V 1A |
Retransmission | 4~~20 mA standard current loop |
Communication | RS-485 MODBUS( PY602 Only) |
Alarm Range | 0001 – 9999 PSI or Bar (configurable) |
Temperature | 0 - 55°C |
Humidity | <= 80% RH |
Calibration | 80% FSO (Full Scale Output) |
Power Supply | 110/220VAC or +24VDC (designated while purchasing) |
Size | 96mm×48mm×100 mm (W x H x D) 96mm x 96mm x 100 mm (W x H x D) |
Panel Cutout | :92mmx46mm(WxH) : 92mm x 92mm (W x H) |
Weight | 400(Maximum) grams / 600 grams max. |
Approx. Rs 37,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Automatic, Manual |
Digit Display Size | Dual Display |
Power | 220V |
Display | Dual 4-digit Green and Red LEDs |
Resolution | 0.2% FSO ± 1 |
LEDs | Out, Alarm-1, Alarm-2, Calibration |
Input Sensibility | 2.0mv/V or 3.3 mV/V (automatic selection) |
Sampling Speed | 20 per second |
Excitation Voltage | 10 VDC (output to transducer) |
Output Types | 4-20 mA, 0-10 VDC, 0-5 VDC, 1-5 VDC |
All Output Relays | Relay 220V 1A |
Retransmission | 4~~20 mA standard current loop |
Alarm Range | 0001 – 9999 PSI or Bar (configurable) |
Temperature | 0 - 55°C |
Calibration | 80% FSO (Full Scale Output) |
Power Supply | 110/220VAC or +24VDC (designated while purchasing) |
Size | 96mm x 96mm x 100 mm (W x H x D) |
Panel Cutout | 92mm x 92mm (W x H) |
Weight | 400(Maximum) grams / 600 grams max. |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | Automatic |
Usage | Industrial Heating Control |
Digit Display Size | Dual Display |
The Axis family of microprocessor based controllers combine a high degree of functionality and reliability at a very low price, in 3 different Formats: 1/16 DIN, 1/8 DIN, 1/ 4 DIN.
They are ideal controllers for regulating temperature in a variety of applications including:
Various Control algorithms:
Extended Alarm capability:
Up to 3 different alarm outputs per instrument, 17 different alarm modes available.
Universal Power supply:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Supply | 230V |
Display Type | Digital |
Brand | Dydac Controls |
Programmable Counters:
Digit | 4,6 digit, dual display |
Display | 3-½ digit, 7 segment . 56" height; red/green l. E. D. |
No. Of Stages | 1, 2 stage |
Count Setting By | Front keyboard |
Reset | By switch provided on front panel |
Sensor Supply | dc 12v ± 10% 50ma max. (ripple 5% max. ) |
Input Signal System | Contact, opto coupler, proximity switch, limit switch, high/low voltage |
Input Signal Scaler | Signal can be multiplied or divided through software |
Max. Counting Speed | 5 khz |
Resolution | 1 count |
Relay Contact | 10 amp. Max. At 230v ac (non-inductive) |
Count Mode (output) | programmable (optional) |
Backup power for Memory | 10 years (semi-permanent) |
Count Mode (input) | up counting/down counting or both (optional) |
Power Supply | 180 - 230v ac ± 10% 60/50hz |
Ambient Temp. / Humidity | 0 - 50°c, 35-85% rh. |
Dimensions | 48×96, 72x72, 96 ×96 |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Power | 220V |
Material | Stainless Steel |
INPUT | PMOO, T/C (J,K,R,S),mA, mV Volts. |
Supply | Volts. 240VAC, +/-10PHz 110VAC, +/-10PHz 24VDC +/- 10%-optional |
RANGE | 200 to +600 °C» PMOO 0 to 600 °C - J type Oto1200°C -Ktype Oto1600°C -R.Style User Specified - mV,mA, V |
ACCURACY | User Specified - mV,mA, V +/- 0.25% of FULL SCALE with EPROM LINEARISATION 0.5 % of F.S. |
INDICATION | 3 1/2 digit RED LED display 0.5' height, for process set values |
COLD JUNCTION COMPENSATION | Built-in. |
OPERATING TEMP OPERATING HUMIDITY | 10 to 50 0C 90% Rh N. C. max. |
DIMENSIONS | 48X96X175mm 96X96X175mm or 96X96X100mm 72X72X100 mm 72X144X175 mm |
CUTOUT | 92X46 mm, 68X68 mm, 92X92 mm |
MOUNTING WEIGHT MODEL | Panal Mounting 1.5Kg approx. 101- 31/2 digit LED display 102-41/2 digit LED display 101R-PMOO input 101M-T/C input 101V-Voltage input 102R- PMOO input 102M- T/C input 102C- 0/4 to 20mA input |
Additional Information:
Approx. Rs 900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Semi-Automatic |
Usage | Temperature |
Supply Voltage | 230V |
Display Types | Dial setting |
Input Type | Thermocouple (J, K) |
Accuracy | Setting: ±3% , Repeat: ±5% (F.S) |
Setpoint | 1 |
Supply Voltage | 230V AC |
Size | 46mm x 46mm |
Mounting Type | Panel mount |
Explore More Products
© Dydac Controls. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited