Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | AXIS |
Model No. | LT Series |
Size | 96 x 48 mm |
Control Type | PID/On-Off |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Frequency | 50 - 60 Hz |
The Axis family of Single Loop Controllers combine a high degree of functionality and reliability at a very low price, in 3 different formats: 1/16 DIN, 1/8 DIN, 1/ 4 DIN.
They are ideal controllers for regulating temperature in a variety of applications, including:
Various Control Algorithms:
Features:
Universal Power supply:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:Model No. | LT 600-ES |
Control Type | PID/On-Off |
Temperature Range | 0 ~ +50 Deg C |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR, Analog (mA/mV) |
Brand | Axis |
Size | 96*48 mm |
Accuracy | +-0.2%FS |
Display Type | 4 Digit/7 Segment |
Voltage | 90-270 VAC/DC |
Frequency | 50 - 60 Hz |
Features:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Axis |
Model No. | LT Series |
Control Type | PID/On-Off |
Accuracy | +- 0.25% of FS |
Voltage | 90-270 VAC/DC |
Frequency | 50 - 60 Hz |
Features:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | AXIS |
Model No. | LT 900 |
Size | 96 x 96 mm |
Control Type | On-Off |
Input Type | Thermocouple, RTD |
Accuracy | +- 0.25% of FS |
Temperature Range | 0 to 50 Deg C |
Display Type | 4 Digit/7 Segment |
Frequency | 50 Hz |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | AXIS |
Model No. | LT 400 |
Size | 48 x 48 mm |
Control Type | On-Off |
Input Type | Thermocouple, RTD |
Accuracy | +-0.25% of FS |
Temperature Range | 0 to 50 Deg C |
Display Type | 4 Digit/7 Segment |
Frequency | 50 - 60 Hz |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Model No. | LTES |
Control Type | PID/On-Off |
Control output Type | Relay/SSR, Analog (mA/mV) |
Brand | Axis |
Accuracy | +- 0.25% of FS |
Display Type | 4 Digit/7 Segment |
Voltage | 24 VAC/DC |
Frequency | 50 - 60 Hz |
Solid State Temperature Controller in an electric furnace using the Advanced digital indicating controller, utilizing SCRs (thyristors) and SSRs (solid state relays). The temperature is controlled as follows: the current temperature inside the furnace is measured with a thermocouple, then the Advanced digital indicating controller outputs a control signal to the SCR and SSR, and the power supplied to the heater is controlled.
Using an SCR (thyristor):
Using an SSR (solid state relay):
Example: What is the ON time when the OUT ratio is 10% and the cycle time (CT) is 2 seconds?
(Answer: 0.2 seconds.)
To set to PID control, thermocouple type K (range 0.0 to 500.0 ℃), current control output (4 to 20 mA)/voltage pulse output control, set each parameter on the Advanced digital indicating controller.
----------------------------------------------------------------------------------------------------------------------------Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Model No. | LT 800 - ES |
Size | 48 x 96 mm |
Temperature Range | 0 ~ +50 Deg C |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD, Voltage (mV) |
Control output Type | Relay/SSR |
Brand | Axis |
Accuracy | +-0.2%FS |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Using an SCR (thyristor):
Thyristors can be used in phase control and zero cross control. With phase control, the power supplied to the load can be controlled continuously. This method is used for a wide range of control applications from small capacity devices to large heaters. Zero cross control is a system which suppresses noises and controls heaters by turning ON/OFF voltage applied to heaters when the AC power supply voltage is at 0 volts.
Using an SSR (solid state relay):
Controlling heaters using solid state relays employs time-proportional PID control. With time-proportional PID control, the control output values resulting from the PID calculation are converted to ON/OFF ratios of the cycle time (CT).
Example: What is the ON time when the OUT ratio is 10% and the cycle time (CT) is 2 seconds?
(Answer: 0.2 seconds.)
Approx. Rs 1,250 / PieceGet Latest Price
Product BrochureProduct Details:Model No. | SZ-7529 |
Size | 1/2 DIN |
Control Type | On-Off |
Input Type | Thermocouple, RTD |
Accuracy | -+1% |
Temperature Range | 5 to 50 Deg C |
Display Type | 3 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 24 VAC/DC |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Axis |
Model No. | LT 800 - ES |
Size | 48 x 96 mm |
Control Type | On-Off |
Input Type | Thermocouple, RTD |
Accuracy | +-0.2% of FS |
Temperature Range | 0 to 50 Deg C |
Display Type | 4 Digit/7 Segment |
Frequency | 50 - 60 Hz |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Model No. | Athena 16C |
Size | 1/16 DIN |
Control Type | PID/On-Off |
Brand | Athena |
Mounting Type | DIN Rail |
Frequency | 50 - 60 Hz |
Other Details:
Additional Information:
Approx. Rs 5,400 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | 9000 |
Display Type | Digital |
Brand | BTH |
Temperature Range | 0-800 Deg C |
Probes | Prick Type, Surface Type and Immersion Type |
Hand Held Digital Temperature Indicators are easy to use Type K input thermocouple thermometers. Both feature a large 31/2 digit LCD with a maximum reading of 999.9. The 900 has two inputs and allows for display of T1, T2 or .T (T1-T2). Both models are °C/°F switchable. The 900 offer K Type thermocouples.
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Temperature Range | -32 to 535 Deg C |
Power | 220V |
Temperature Range | -32 to 535°C (-25 to 999°F) | |
Distance to Spot Size (D:S) | Approximately 16:1 at focus point - optimized for use at 8 inches | |
Response time | Less than or equal to 0.5 second (95% of reading) | |
Emissivity | Pre-set at 0.95 | |
Accuracy | Accuracy ±1% at 23ºC (73ºF) | |
Laser Sighting (CLass II) | Smart Sight Dual Laser Sighting | |
Typical Distance to Target (Spot) | 200 mm to 600 mm (8 inches to 2 feet) | |
Power | 9V Alkaline or Ni Cd Battery | |
Temperature Display | Degree or Fahrenheit selectable and MAX | |
LCD Back lite | Included | |
Display Hold (7 seconds) | Included | |
Holster | Option Available | |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Temperature Range | 0-500 Deg.C |
Material | Stainless Steel |
Power | 12 to 24 Vdc |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Application | Heater Switching |
Power | 16 - 300 Amps |
Applications
Additional Information:
Explore More Products
3.5/5
Rated by 6 Users
© Dydac Controls. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited