Approx. Rs 500 / PieceGet Latest Price
Product Details:Application | Thermocouples and Sensors |
Temperature Range | 200-1800c |
Material | Plastic |
Brand | Dydac Controls |
We offer a wide range of Armored Thermocouple for your temperature sensing needs. We offer a wide selection of the general application, mineral insulated metal sheathed, base metal, high temperature, surface temperature and multi point thermocouples are available.
Specifications:
ANSI Letter | Thermocouple Joint Composition | Thermocouple Temperature Range | EMF | |
positive (+) | negative (-) | |||
T | Copper | Constantan | -270°C to +400°C | -6.2 to 20.87 mV |
E | Chromel | Constantan | -270°C to +1000°C | -9.8 to 76.37 mV |
J | Iron | Constantan | -210°C to +760°C | -8.09 to 69.55 mV |
K | Chromel | Alumel | -270°C to +1370°C | -6.4 to 54.88 mV |
R | Pt-13% Rh | Platinum | -50°C to +1760°C | 0.2 to 21.10 mV |
B | Pt30% Rhodium | Pt 6% Rhodium | 0°C to + 2000°C | 0.0 to 13.82 mV |
S | Platinum/10% | Rhodium Platinum | -50°C to +1750°C | -0.23 to 18.69 mV |
N | Nicrosil | Nisil | -270°C to 1300°C | -4.34 to 47.51 mV |
Approx. Rs 350 / PieceGet Latest Price
Product Details:Types | J,K,T,R,S |
Material | PVC |
Brand | Dydac Controls |
Usage | Industrial |
Specifications:
ANSI Letter | Thermocouple Joint Composition | Thermocouple Temperature Range | EMF | |
positive (+) | negative (-) | |||
T | Copper | Constantan | -270°C to +400°C | -6.2 to 20.87 mV |
E | Chromel | Constantan | -270°C to +1000°C | -9.8 to 76.37 mV |
J | Iron | Constantan | -210°C to +760°C | -8.09 to 69.55 mV |
K | Chromel | Alumel | -270°C to +1370°C | -6.4 to 54.88 mV |
R | Pt-13% Rh | Platinum | -50°C to +1760°C | 0.2 to 21.10 mV |
B | Pt30% Rhodium | Pt 6% Rhodium | 0°C to + 2000°C | 0.0 to 13.82 mV |
S | Platinum/10% | Rhodium Platinum | -60°C to +1750°C | -0.23 to 18.69 mV |
N | Nicrosil | Nisil | -260°C to 1300°C | -4.34 to 47.51 mV |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Sheath Material | PVC |
Usage | Industrial |
Brand | Dydac Controls |
Explore More Products
© Dydac Controls. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited