With an industrial experience of 14 years, we have emerged as undisputed leaders of Solid State Relays, Melt Pressure Transducers, Melt Pressure Controllers, etc. Renowned for operational fluency, negligible maintenance, and longer service life, our range finds wide application in Plastic, Pet, Packaging, Printing, Sugar and Engineering Industries.
With the assistance of advanced testing facilities like calibrator, multi-meter, and vernier, we are able to offer range in line with international standards. The systematic and streamlined methodology allows us to cater to the client requirement in best possible manner. Our adherence to ethical business practices in our business activity enables us to be one of the trusted partners of our esteem clients based in India, U.K, Nigeria, and Nepal. TATA Auto, Gillette India Ltd, Pepsi Co, LG, and Samsung is few of the reputed patrons we have been serving ever since our inception.
₹ 350 / Piece Get Latest Price
| Type | RTD Sensor |
| Material | PVC |
| Types | J,K,T,R,S |
| Brand | Dydac Controls |
| Usage | Industrial |
Specifications:
| ANSI Letter | Thermocouple Joint Composition | Thermocouple Temperature Range | EMF | |
| positive (+) | negative (-) | |||
| T | Copper | Constantan | -270°C to +400°C | -6.2 to 20.87 mV |
| E | Chromel | Constantan | -270°C to +1000°C | -9.8 to 76.37 mV |
| J | Iron | Constantan | -210°C to +760°C | -8.09 to 69.55 mV |
| K | Chromel | Alumel | -270°C to +1370°C | -6.4 to 54.88 mV |
| R | Pt-13% Rh | Platinum | -50°C to +1760°C | 0.2 to 21.10 mV |
| B | Pt30% Rhodium | Pt 6% Rhodium | 0°C to + 2000°C | 0.0 to 13.82 mV |
| S | Platinum/10% | Rhodium Platinum | -60°C to +1750°C | -0.23 to 18.69 mV |
| N | Nicrosil | Nisil | -260°C to 1300°C | -4.34 to 47.51 mV |
₹ 1000 / Piece Get Latest Price
| Class | Class 2 |
| Accuracy | +/- 1.5 deg C or +/- 0.25% |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 1300 deg C |
| Probe Length | 0 - 150 mm |
| Probe Diameter | 0.5 - 8 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Flange |
| Probe Termination | Head Assembly |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 750 deg C |
| Probe Length | 0 - 150 mm |
| Probe Diameter | 0.5 - 8 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Flange |
| Probe Termination | Head Assembly |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Class | Class 2 |
| Accuracy | +/- 1.5 deg C or +/- 0.25% |
| Temperature Range | 0 to 1300 deg C |
| Probe Length | 0 - 150 mm |
| Probe Material | Stainless Steel |
| Probe Diameter | 0.5 - 8 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Flange |
| Probe Termination | Head Assembly |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Class | Class 2 |
| Probe Material | Stainless Steel |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Temperature Range | 0 to 1250 deg C |
| Probe Length | 0 - 150 mm |
| Application | Industrial |
| Probe Diameter | 0.5 - 8 mm |
| Assembly | Thermocouple Probe |
| Mount | Flange |
| Probe Termination | Head Assembly |
| Country of Origin | Made in India |
₹ 50 / Meter Get Latest Price
| Conductor Type | Copper |
| Color | Black |
| TYPES | J, K, R, S, T |
| PT-100 | 2 Wire, 3 Wire, 6 Wire |
| Insulation Material | Silicone |
Minimum order quantity: 100 Meter
Thermocouple Wire Cable Types:
Limits of Error:
Sushil Zarabi (CEO)
Dydac Controls
No. B-1/6A, Mayur Vihar, Phase-III
New Delhi - 110096, Delhi, India