Providing you the best range of digital humidity indicator with effective & timely delivery.
₹ 3000 / Piece Get Latest Price
| Mounting Type | Panel Mount |
| Brand | Dydac and Axis |
| Size | 72x72x110 |
| RH Range | 0-90% |
| Temperature Range | 0-60 |
Minimum order quantity: 1 Piece
Thermocouple Wire Cable Types:
Limits of Error:
Specification:
| Type of Wire | Temperature Range | Standard Grade |
| T | (-200oC to 370oC ) | ±1.8 (1) or ±0.75% |
| J | (0oC to 760oC) | ±4 (2.2) or ±0.75% |
| E | (-200oC to 870oC) | ±3.1 (1.7) or ±0.50% |
| K | (-200oC to1260oC) | ±4 (2.2) or ±0.75% |
| N | (-200oC to1260oC) | ±4 (2.2) or ±0.75% |
Sushil Zarabi (CEO)
Dydac Controls
No. B-1/6A, Mayur Vihar, Phase-III
New Delhi - 110096, Delhi, India