Mayur Vihar Phase 3, New Delhi, Delhi
GST No. 07AAAPZ3472H1ZG
Call 08048983361 87% Response Rate
Nature of Business | Exporter |
Additional Business | ManufacturerTraderImporter |
Company CEO | Mr. Sushil Zarabi |
Key Customers | Indian Plastics and Laminates LimitedJCT LimitedNPL |
Registered Address | No. B-1/6A, Mayur Vihar, Phase-III, New Delhi- 110 096, Delhi, India |
Industry | Controller system |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 2002 |
Legal Status of Firm | Individual - Proprietor |
Proprietor Name | Mr. Sushil Zarabi |
Annual Turnover | Rs. 50 Lakh - 1 Crore |
Export Percentage | upto 20% |
Location Type | URBAN |
Building Infrastructure | Permanent |
Size of Premises | 150 square meters |
Primary Competitive Advantage | Experienced R & D DepartmentLarge Product LineLarge Production CapacityGood Financial Position & TQM |
Quality Measures / Testing Facilities | Yes |
Import Export Code (IEC) | 05080***** |
Banker | ICICI BANKING CORPORATION LTDKOTAK MAHINDRA BANK LTDICICI BANKING CORPORATION LTD |
GST No. | 07AAAPZ3472H1ZG |
Customized Packaging | Yes |
Payment Mode | CashCredit CardDDChequeOnlineBank Transfer |
Shipment Mode | By AirBy RoadBy SeaBy Cargo |
Dydac Controls commenced in the year 2002, to set precedents in the area of manufacturing electronic and electrical instruments. Hence, we have developed a sophisticated research and development unit, which is equipped with the latest equipment, allowing our researchers to delve into their work skillfully. Our R&D personnel have immense expertise in this domain and work in close collaboration with the production unit to deliver quality range of Solid State Relays, Melt Pressure Transducers, Melt Pressure Controllers, etc. They help us to comprehend the market dynamics and develop range adopting technologically advanced machinery and innovative technologies. Their recommendations have helped us to set up advanced quality manufacturing unit and quality testing facilities. Owing to the earnest efforts of our researchers, we have been able to reach the present sky scraping status in the industry, successfully edging over our competitors.
Category | Subcategory |
PID Temperature/ Process/Hot Runner Controls | •Hot Runner Temperature Controller •Thyristor (SCR) Power Controller •PID Temperature, Process Controller •Low Cost PID Controller |
Hot Runner Temperature Controllers | •Hot Runner Temperature Controllers •Hot Runner Heaters |
Heaters | •Infra Red Heaters •Ceramic Infrared Heaters •Cartridge & Coil Heaters |
AC Frequency Drive | •AC Frequency Drive |
We are a force to reckon with when it comes to providing electronic and electrical instruments in compliance with international quality standards our electronic and electrical instruments find wide usage in following industries and application areas:
Importer Countries: