Mayur Vihar Phase 3, New Delhi, Delhi
GST No. 07AAAPZ3472H1ZG
Call 08048983361 87% Response Rate
With an industrial experience of 14 years, we have emerged as undisputed leaders of Solid State Relays, Melt Pressure Transducers, Melt Pressure Controllers, etc. Renowned for operational fluency, negligible maintenance, and longer service life, our range finds wide application in Plastic, Pet, Packaging, Printing, Sugar and Engineering Industries.
With the assistance of advanced testing facilities like calibrator, multi-meter, and vernier, we are able to offer range in line with international standards. The systematic and streamlined methodology allows us to cater to the client requirement in best possible manner. Our adherence to ethical business practices in our business activity enables us to be one of the trusted partners of our esteem clients based in India, U.K, Nigeria, and Nepal. TATA Auto, Gillette India Ltd, Pepsi Co, LG, and Samsung is few of the reputed patrons we have been serving ever since our inception.
Minimum Order Quantity: 1 Piece
Voltage Type | DC |
Brand | Dydac Controls |
Contact Form | 3C |
View Complete details
Minimum Order Quantity: 1 Piece
Input Voltage | 170-260 VAC |
Output Voltage (DC) | 5VDC, 12 VDC , 18 VDC, 24 VDC, 48 VDC |
Current | 2-50 Amps |
Output Power | DC |
Output Type | Single |
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Input Voltage | 170-260 VAC |
Output Voltage (DC) | 5 VDC |
Current | 2 Amps - 50 Amps |
Output Power | DC |
Output Type | Single |
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications:
|
View Complete details
Minimum Order Quantity: 1 Piece
Input Voltage | Input 170-260V AC, 50HZ SINGLE PHASE |
Output Voltage (DC) | 48 VDC |
Current | 1-20 Amps |
Output Type | Single |
Features:
Specification:
AC Input Voltage Range: | 90 - 130VAC 180 - 270VAC |
AC Input Current (MAX.) : | 3A at 110VAC 1.5A at 230VAC |
AC Inrush Current: | 16A at 110VAC 32A at 230VAC |
Input Frequency: | 47 ~ 63 Hz |
Efficiency: | 70 ~75% |
Isolation: | Input - Output : 3KVAC , 1minute |
Overload Protection: | 105% ~ 130% of full load |
Line Load Regulation: | Better than 0.5% |
Hold Up Time: | >20ms |
Operating Ambient: | 0°C ~ 50°C, 95% RH |
Storage Temperature: | -20°C ~ 85°C |
View Complete details
Minimum Order Quantity: 1 Piece
Input Voltage | Input 170-260V AC, 50HZ SINGLE PHASE |
Output Voltage (DC) | 28 VDC |
Current | 1-20 amps |
Output Power | Output 28 VDC |
Output Type | Single |
Features:
Specification:
AC Input Voltage Range: | 90 - 130VAC & 180 - 270VAC |
AC Input Current (MAX.) : | 3A at 110VAC & 1.5A at 230VAC |
AC Inrush Current: | 16A at 110VAC & 32A at 230VAC |
Input Frequency: | 47 ~ 63 Hz |
Efficiency: | 70 ~75% |
Isolation: | Input - Output : 3KVAC , 1minute |
Overload Protection: | 105% ~ 130% of full load |
Line & Load Regulation: | Better than 0.5% |
Hold Up Time: | >20ms |
Operating Ambient: | 0°C ~ 50°C, 95% RH |
Storage Temperature: | -20°C ~ 85°C |
View Complete details
Minimum Order Quantity: 1 Piece
Input Voltage | Input 170-260V AC, 50HZ SINGLE |
Output Voltage (DC) | 12 VDC |
Current | 1-40 Amps |
Output Type | Single |
Specification:
Isolation:
View Complete details
Minimum Order Quantity: 1 Piece
Output Voltage (DC) | 58 VDC |
Current | 1-20 Amps |
Output Type | Single |
Features:
Specification:
AC Input Voltage Range: | 90 - 130VAC 180 - 270VAC |
AC Input Current (MAX.) : | 3A at 110VAC 1.5A at 230VAC |
AC Inrush Current: | 16A at 110VAC 32A at 230VAC |
Input Frequency: | 47 ~ 63 Hz |
Efficiency: | 70 ~75% |
Isolation: | Input - Output : 3KVAC , 1minute |
Overload Protection: | 105% ~ 130% of full load |
Line Load Regulation: | Better than 0.5% |
Hold Up Time: | >20ms |
Operating Ambient: | 0°C ~ 50°C, 95% RH |
Storage Temperature: | -20°C ~ 85°C |
View Complete details
Minimum Order Quantity: 1 Piece
Output Voltage (DC) | 24 VDC |
Current | 1- 40 Amps |
Output Type | Single |
Features:
Specification:
AC Input Voltage Range: | 90 - 130VAC 180 - 270VAC |
AC Input Current (MAX.) : | 3A at 110VAC 1.5A at 230VAC |
AC Inrush Current: | 16A at 110VAC 32A at 230VAC |
Input Frequency: | 47 ~ 63 Hz |
Efficiency: | 70 ~75% |
Isolation: | Input - Output : 3KVAC , 1minute |
Overload Protection: | 105% ~ 130% of full load |
Line Load Regulation: | Better than 0.5% |
Hold Up Time: | >20ms |
Operating Ambient: | 0°C ~ 50°C, 95% RH |
Storage Temperature: | -20°C ~ 85°C |
View Complete details